Your cart is currently empty
Haibike AllTrack 6 29 is a hardtail Electric Mountain Bike that brings together a strong aluminium frame with a bump-smoothing 120mm travel SR Suntour XCM34 fork and Shimano Deore 11-speed components in a 1x configuration.
The Haibike AllTrack 6 29 is a hardtail Electric Mountain Bike that brings together a strong aluminium frame with a bump-smoothing 120mm travel SR Suntour XCM34 fork and Shimano Deore 11-speed components in a 1x configuration. A Yamaha PW-S2 250W motor pairs with an InTube 720Wh battery for assistance that's quiet and smooth with a good range for big days out. The Yamaha display is simple to use and easy to read, allows viewing of battery capacity, speed and mode, and can be customised to show other information. It allows mode changes at the touch of a button. The system has a maximum electric assisted speed limit of 15.5mph / 25kph.
Shimano Deore offers reliable performance and a good range of gears from the wide-ranging cassette. Braking is powerful and consistent in all conditions for confidence at speed and in more technical terrain. Rolling on 29" wheels, the ride feels stable, smooth and fast, particularly over trickier or rockier terrains, and Nobby Nic Performance tyres offer exceptional grip on all surfaces, wet or dry.
Frame | Haibike AllTrack 29, aluminium |
Fork | SR Suntour, XCM34 NLO DS, steel spring/oil, 120mm, aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Headset | Feimin, A-Head tapered, aluminium, cartridge |
Bottom Bracket | Integrated in the motor |
Stem | XLC, A-head, 31.8mm |
Handlebar | XLC, 720mm |
Grips | Haibike MTB grips |
Front Brake | Shimano MT410, 4-piston hydraulic disc brake / Shimano RT30, 180mm rotor |
Rear Brake | Shimano MT420, 4-piston hydraulic disc brake / Shimano RT30, 180mm rotor |
Brake Levers | Shimano MT401, aluminium |
Rear Derailleur | Shimano Deore M5100, Shadow, 11-speed |
Shift Levers | Shimano Deore M5100, 11-speed, Trigger Switch |
Chain | Shimano HG601, 11-speed |
Chain Guide | Nylon direct mount |
Cassette | Shimano M5100, 11-51t, 11-speed |
Crankset | Miranda Kies, steel 38t chainring |
Front Wheel | Rim - Rodi Tryp 30 with eyelets, hollow rim, aluminium / hub - Shimano MT400, Center Lock / spokes - Sapim Leader, black |
Rear Wheel | Rim - Rodi Tryp 30 with eyelets, hollow rim, aluminium / hub - Shimano MT400, Center Lock / spokes - Sapim Race, black |
Front Tyre | Schwalbe Nobby Nic Performance, 65-622, 29" x 2.6", clincher |
Rear Tyre | Schwalbe Nobby Nic Performance, 65-622, 29" x 2.6", clincher |
Saddle | Selle Royal, Vivo Unitech |
Seatpost | Haibike Components, TheSeatpost ++, aluminium, patent, 34.9mm |
Pedals | Freeridepedal, aluminium with reflector |
Motor | Yamaha PW-S2, 250W, 75Nm |
Ui/Remote | Yamaha Side Switch, 1.7" LCD, 7 functions |
Battery | InTube, 720Wh |
Electric assisted speed limit | 15.5mph / 25kph |
Maximum system weight | 120kg (including bike, rider and cargo) |
M | L | XL | |
Seat Tube (ctr-top) | 450 | 500 | 550 |
Effective Top Tube | 625 | 648 | 670 |
Actual Top Tube | - | - | - |
Seat Angle (°) | 74° | 74° | 74° |
Head Tube Angle (°) | 67° | 67° | 67° |
Head Tube Length | 140 | 155 | 170 |
Chainstay Length | 475 | 475 | 475 |
Wheelbase | 1216 | 1240 | 1264 |
BB Drop | -65 | -65 | -65 |
Stack | 674 | 683 | 692 |
Reach | 432 | 452 | 472 |
Trail | - | - | - |
* All measurements in mm unless otherwise stated.