Your cart is currently empty
85Nm of torque and 250w of power, the motor is a high-end choice for performance use and enables an electric-assisted speed limit of 15.5 mph / 25 km/h. A Bosch 625Wh PowerTube battery sees an extended range over many other models in this price bracket
A perfect all-rounder for crushing singletrack, the Haibike AllMtn 3 Electric Mountain Bike features 160mm of plush suspension and a powerful fourth-generation Bosch Performance CX motor. Fast and fun, this bike features a mixed wheel 29” front and 27.5” rear wheel combination, which encourages a playful ride style and rapid cornering. Comfortable on even demanding trails, the four-piston Shimano disc brakes and RockShox 35 Silver fork instil complete confidence when descending, while the SRAM drivetrain provides a wide range of gears to blaze up steep climbs.
Sporting 85Nm of torque and 250w of power, the motor is a high-end choice for performance use and enables an electric-assisted speed limit of 15.5 mph / 25 km/h. A Bosch 625Wh PowerTube battery sees an extended range over many other models in this price bracket, and the tacky Maxxis tyre combination delivers unrivalled traction through flat corners and steep chutes.
Frame | Haibike FullSeven Bosch i625, aluminium 6061 |
Fork | RockShox, 35 Silver, steel spring, 160mm, 1 1/8 - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Shock | RockShox Deluxe Select, air, Trunnion mount |
Stem | Haibike Components The Stem, alu, A-head, 31.8mm |
Grips | Haibike, MTB grips |
Handlebar | Haibike Components The Bar, 780mm |
Front Brake | Shimano MT420, hydraulic disc brake, four-piston |
Rear Brake | Shimano MT420, hydraulic disc brake, four-piston |
Brake Levers | Shimano MT401 |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shifter | SRAM SX Eagle, 12-speed |
Chain | SRAM SX Eagle |
Cassette | SRAM Eagle PG1210, 11-50t |
Crankset | Haibike Components The Crank, aluminium |
Front Wheel | Rim - Rodi Tryp 30, With Eyelets, double wall, aluminium / Hub - Shimano MT400-B, Center Lock |
Rear Wheel | Rim -Rodi Tryp 30, With Eyelets, double wall, aluminium / Hub - Shimano MT400-B, Center Lock |
Front Tyre | Maxxis, Minion DHF II, 63-622, 29 x 2.5”, clincher |
Rear Tyre | Maxxis, Minion DHR II, 63-622, 27.5 x 2.8, clincher |
Saddle | XLC, MTB |
Seatpost | Haibike Components Dropper-Post, aluminium, 34.9 mm |
Pedals | Freeridepedal, aluminium |
Motor | Bosch Performance CX GEN4, 250 Wh, 85 Nm, 25 km/h |
Battery | Bosch PowerTube, 625Wh |
Ui/Remote | Bosch Purion |
Electric assisted speed limit | 15.5 mph / 25 km/h |
S | M | L | XL | |
Seat Tube (ctr-top) | 410 | 440 | 470 | 500 |
Effective Top Tube | 567 | 588 | 620 | 654 |
Actual Top Tube | - | - | - | - |
Seat Angle (°) | 76 | 76 | 76 | 76 |
Head Tube Angle (°) | 65 | 65 | 65 | 65 |
Head Tube Length | 115 | 120 | 130 | 145 |
Trail | - | - | - | - |
Chainstay Length | 455 | 455 | 455 | 455 |
Wheelbase | 1194 | 1216 | 1250 | 1287 |
Standover | - | - | - | - |
BB Drop | -20 | -20 | -20 | -20 |
Stack | 639 | 643 | 652 | 666 |
Reach | 410 | 430 | 460 | 490 |
All measurements are in millimetres unless otherwise stated.